Handheld Density Meter, Densito
Light, Intuitive, and Rugged.Made for use in the lab and on-the-go, the Densito is perfect for all applications: from quality control of incoming goods and final products to at-line quality assurance of intermediate or final products
Analyze on the go
With an ergonomic design and light weight, the instrument fits nicely into your hand
Easy sampling
Measure comfortably using the joystick to control the automatic sampling pump, and avoid the added strain of manual sampling
Result limits
Set up a range of acceptable limits for your products: results outside this range are color-coded for instant identification
사양 - Handheld Density Meter, Densito
| Measurement range | 0 g/cm3 – 3 g/cm3 |
| Accuracy ± | 0.001 g/cm3 |
| Repeatability | 0.0005 |
| Resolution | 0.0001 g/cm3 |
| Sample Temperature Range | 0 °C – 50 °C |
| Temperature resolution | 0.1 °C |
| Minimum sample volume | 2 mL |
| Temperature accuracy (±) | 0.2 °C |
| Ambient Temperature Range | -10 °C – 50 °C |
| Measurement scales | API; Baumé; Brix; Density; Ethanol (Alcohol); H2SO4; Proof (US and IP); Plato; Specific gravity; User-defined concentration |
| Temperature compensation | Automatic |
| Methods | 30 |
| Results Storage | 1100 |
| Languages | English; Chinese; German; Spanish; French; Italian; Portuguese; Bahasa Indonesia; Korean; Polish; Russian; Thai; Turkish |
| Display | 2.4" color screen |
| Display / User interface | 2.4" color screen, buttons and joystick |
| Navigation | Buttons and joystick |
| Connectivity | USB-A; USB-C |
| PC Software | EasyDirect Density and Refractometry PC Software |
| Color-coded result identification | Yes |
| Password protection | Yes |
| Security | Password protection |
| Power | Lithium ion battery; Rechargable and removable battery |
| Weight | 355 g |
| 식별 번호 | 30330857 |
Fast and accurate
Obtain quick measurement results with an accuracy up to the third decimal place

Guided workflow
The Densito guides the operator through the entire measurement and cleaning cycles using the built-in guided workflow option

Suitable for all industries
The sky is the limit: whether laboratory or field, use the instrument in a variety of industries

Comprehensive result storage
The Densito saves up to 1100 results, including sample ID, measurement unit, temperature correction coefficient, instrument ID, date and time

Excellent visibility
Achieve excellent visibility indoors and outdoors with the bright, color display. Easily spot bubbles and inconsistencies which may affect the measurement with the backlit measuring cell
